| info@primegoldtea.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Amoda Broken Pekoe Assam Tea, Avani Classic Broken Pekoe Assam Tea, Kanjibari Gold BP Assam Tea, Lakhdatar Pre BP Assam Tea, Mejungbari Broken Pekoe Assam Tea, Narmada Broken Pekoe Tea, Rangapani Broken Pekoe Assam Tea, Rangeet Broken Pekoe Tea and Tapti Royal Broken Pekoe Tea from Siliguri.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Broken Pekoe |
| Packaging Type | Loose Leaf |
| Storage | Cold And Dry Place |
| Material | Tea Leaves |
| Origin | Amoda, Assam |
| Caffeine Content | High |
| Flavor Profile | Malty, Bold |
| Brewing Time | 3-5 Minutes |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Loose Leaf |
| Application | Brewed Beverage |
| Material | Tea Leaves |
| Method | Crush, Tear, Curl |
| Origin | Assam, India |
| Flavor Profile | Malty, Bold |
| Brewing Time | 3-5 Minutes |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Broken Pekoe. |
| Type | Black Tea |
| Packaging Type | Loose Leaf |
| Application | Brewed Beverage |
| Origin | Assam, India |
| Flavor Profile | Malty, Bold |
| Caffeine Content | High |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Processing Type | CTC |
| Shelf Life | 12 Months |
| Packaging Type | Loose Leaf |
| Material | Tea Leaves |
| Application | Beverage |
| Lot Number | 302, 319 And 330 |
| Origin | Assam, India |
| Caffeine Content | Moderate |
| Flavor Profile | Malty, Robust |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Grade | Broken Pekoe |
| Storage Condition | Store In A Cool Dry Place |
| Processing Type | CTC |
| Shelf Life | 12 Months |
| Packaging Type | Loose Leaf |
| Material | Tea Leaves |
| Origin | Assam, India |
| Flavor Profile | Malty, Bold |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Brewed As A Hot Beverage |
| Storage Condition | Cool & Dry Place |
| Ingredients | Tea Leaves |
| Grade Standard | Broken Pekoe |
| Packaging Type | Loose Leaf |
| Shelf Life | 12 Months |
| Processing Type | CTC |
| Lot Number | 974 And 975 |
| Flavor Profile | Rich And Robust |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Grade | Broken Pekoe |
| Storage Condition | Store In A Cool Dry Place |
| Processing Type | CTC |
| Shelf Life | 12 Months |
| Packaging Type | Loose Leaf |
| Application | Brewed Beverage |
| Material | Tea Leaves |
| Lot Number | 423 |
| Origin | Assam, India |
| Flavor Profile | Malty, Bold |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Brewed As A Hot Beverage |
| Storage Condition | Cool & Dry Place |
| Form | CTC |
| Grade Standard | Broken Pekoe |
| Packaging Type | Loose Leaf |
| Shelf Life | 12 Months |
| Purity | 99% |
| Lot Number | 1343 |
| Flavor Profile | Rich And Malty |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Broken Pekoe |
| Material | Tea Leaves |
| Usage | Brewed As A Beverage |
| Flavor Profile | Rich And Robust |
| Caffeine Content | Moderate |
| Storage Instructions | Store In A Cool, Dry Place |
| Purity | 99.98 % |
| Quality | Royal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.