| info@primegoldtea.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Amalbari BOPSM Assam Tea C 172, Amalbari BOPSM Assam Tea C 177, Deewanbari Green Leaf BOPSM Assam Tea, Lakhdatar BOPSM Assam Tea, Lakhdatar Premium BOPSM Assam Tea, Lakhibari BOPSM Assam Tea, Midory BOPSM Assam Tea, Narmada BOPSM Tea and Noyyal BOPSM Tea from Siliguri.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Loose Leaf |
| Application | Brewed Beverage |
| Color | Dark Brown |
| Material | Tea Leaves |
| Origin | Assam, India |
| Flavor Profile | Malty, Robust |
| Caffeine Content | High |
| Batch Code | C-172 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Loose Leaf |
| Application | Brewed Beverage |
| Material | Tea Leaves |
| Color | Dark Brown |
| Origin | Amalbari, Assam |
| Flavor Profile | Malty, Bold |
| Batch Code | C 177 |
| Brewing Temperature | 90-95°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Ingredients | Assam Tea Leaves |
| Grade Standard | BOPSM |
| Type | Green Leaf BOPSM Tea |
| Usage | Brewed Beverage |
| Packaging Type | Loose Leaf |
| Origin | Assam, India |
| Flavor Profile | Rich And Malty |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Grade | BOPSM |
| Storage Condition | Store In A Cool Dry Place |
| Shelf Life | 12 Months |
| Packaging Type | Loose Leaf |
| Material | Tea Leaves |
| Application | Brewed Beverage |
| Origin | Assam, India |
| Caffeine Content | High |
| Brewing Time | 3-5 Minutes |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Grade | Premium BOPSM |
| Storage Condition | Store In A Cool Dry Place |
| Shelf Life | 12 Months |
| Packaging Type | Loose Leaf |
| Material | Tea Leaves |
| Origin | Assam, India |
| Flavor Profile | Malty, Robust |
| Caffeine Content | High |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Grade | BOPSM |
| Storage Condition | Store In A Cool Dry Place |
| Processing Type | CTC |
| Shelf Life | 12 Months |
| Packaging Type | Loose Leaf |
| Material | Tea Leaves |
| Application | Brewed Beverage |
| Lot Number | 441 |
| Origin | Assam, India |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Grade | BOPSM |
| Storage Condition | Store In A Cool Dry Place |
| Processing Type | CTC |
| Packaging Type | Loose Leaf |
| Material | Tea Leaves |
| Application | Brewed Beverage |
| Lot Number | 79 |
| Origin | Assam, India |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Brewed Beverage |
| Ingredients | Tea Leaves |
| Form | CTC |
| Grade Standard | Narmada BOPSM |
| Packaging Type | Loose Leaf |
| Shelf Life | 12 Months |
| Processing Type | CTC |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Beverage |
| Storage Condition | Cool & Dry Place |
| Ingredients | Tea Leaves |
| Form | CTC |
| Grade Standard | Premium,BOPSM |
| Packaging Type | Loose Leaf |
| Shelf Life | 12 Months |
| Flavor Profile | Rich And Malty |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.